Price: $239,000
Bedrooms: 3
Full Bathrooms: 2
Sq. Feet: 1774
Type: Residential
School District: Pflugerville ISD
County: Travis
Robert FischerKeller Williams Realty
Phone: (512) 537-4977

Have a Question?







































MAPS:
Driving Directions
bigger
- collapse



MapHouse View
- Schools
- Parks & Playgrounds
- Restaurants & Dining
- Coffee Shop
Remarks
MULTI OFFERS-Best&Final by 12pm on Mon. Feb. 4 -Pristine 3 bed/2 bath in the Park at Blackhawk! High ceilings, arches & an open floor plan provide a spacious entertaining space. Large kitchen w/granite, SS, built-in oven & gas cook-top are a cook's dream! Dining/office space, in-law plan, huge utility/pantry & a large family room w/fireplace, extended, covered patio--Natural light brings beauty to every space. Gracious master suite has good-sized walk-in, garden tub & double vanity.
Property Type: | Residential |
Property Subtype: | House |
Listing Status: | Pending - Taking Backups |
Subdivision: | Blackhawk Park |
Year Built: | 2007 |
Square Feet: | 1774 |
Acres: | 0.15 |
Lot Dimension: | 6621 |
Lot Description: | Curbs, Level |
Garage Description: | Attached, Door Opener, Door-Single, Entry-Front |
Garage Spaces: | 2 |
Heat: | Central Heat, Natural Gas |
Air Conditioning: | Central Air |
Construction: | 3 Side Masonry, Frame/Brick, HardiPlank Type |
Area Name: | Pflugrville |
Foundation: | Slab |
Roofing: | Composition Shingle |
Fence: | Cedar, Privacy, Wood |
Utilities: | Electricity on Property, Natural Gas on Property, Underground |
Water: | City |
Sewer: | City at Street |
Exterior Features: | Curbs, Patio-Covered, Porch-Open, Sidewalk |
Interior Features: | Ceiling-High, Indoor Utilities, In-Law Plan, Security System - Owned, Smoke Detector, Walk-In Closet |
Area Amenities: | Club House, Cluster Mailbox, Common Grounds, Golf Course Public, Jogging/Biking Path, Kitchen Facilities, Pool-Community, Tennis Courts |
Association Fee Includes: | Common Area Maintenance |
Appliances: | Built-In Oven(s), Cook Top Gas, Dishwasher, Disposal, Microwave Oven, Water Heater Gas, Water Softener Owned |
Number of Fireplaces: | 1 |
Fireplace Features: | Family Room, Log Lighter, Wood Burning |
View: | See Agent |
Flooring: | Carpet, Tile - Hard |
School District: | Pflugerville ISD |
Elementary School: | Rowe Lane |
Middle School: | Kelly Lane |
High School: | Hendrickson |
Listing Price: | $239,000 |
Annual Taxes: | $7,544 |
Tax Year: | 2018 |
Association Fee: | $121 |
Association Fee Due: | Quarterly |
Mortgage Calculator |
Property listed by Keller Williams Realty-RR
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Inc. Realtors shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Database last updated 02/16/20192:11:32 AM.
The data relating to real estate for sale on this web site comes in part from the Austin/Central Texas Realty Information Service. ©2019
Call For an Appointment: 512-537-4977