
Mobile Phone: (512) 537-4977Have a Question?Request a Showing
Price: $196,900
Bedrooms: 2
Full Bathrooms: 1
Partial Bathrooms: 1
Partial Bathrooms: 1
Sq. Feet: 1068
Type: Residential
School District: Round Rock ISD
County: Williamson
MAPS:
Driving Directions
bigger
- collapse



MapHouse View
- Schools
- Parks & Playgrounds
- Restaurants & Dining
- Coffee Shop
Remarks
Spacious former model 2-bedroom, 1.5-bathroom condo in a gated community. This well-maintained unit has an open floor-plan with two balconies, a large living room and an open Kitchen. Just off the kitchen is the pantry & upstairs laundry area. Large master bedroom with generous bathroom, including a garden tub, glass enclosed shower & a sizable master closet! This unit features a 1 car garage, a large storage and coat closet in the foyer. Many community amenities including a lovely swimming pool.
Property Type: | Residential |
Property Subtype: | Condo |
Listing Status: | Active |
Subdivision: | Cat Hollow Condo |
Year Built: | 2005 |
Square Feet: | 1068 |
Garage Description: | 1 Reserved Parking Garage, Attached, Door Opener |
Garage Spaces: | 1 |
Heat: | Central Heat, Natural Gas |
Air Conditioning: | Central Air |
Construction: | All Sides Masonry |
Area Name: | Round Rock |
Foundation: | Slab |
Roofing: | Composition Shingle |
Fence: | No Fence |
Utilities: | Electricity Available, Natural Gas on Property |
Water: | MUD, Water District |
Sewer: | MUD, Water District |
Exterior Features: | Balcony-Covered, Gutters Partial |
Interior Features: | French Doors, Indoor Utilities, Smoke Detector, Walk-In Closet, Window Treatments, Wired For Surround Sound |
Area Amenities: | BBQ Pit/Grill, Cluster Mailbox, Common Grounds, Dog Park/Play Area, Park, Play Ground, Pool-Community |
Association Fee Includes: | Common Area Maintenance, Common Insurance, Landscaping |
Appliances: | Dishwasher, Disposal, Microwave Oven, Range-Free Standing, Self Cleaning Oven, Water Heater Gas |
Gated Community: | Y |
View: | No View |
Flooring: | Carpet, Vinyl Sheet |
School District: | Round Rock ISD |
Elementary School: | Great Oaks |
Middle School: | Cedar Valley |
High School: | Round Rock |
Listing Price: | $196,900 |
Annual Taxes: | $4,323 |
Tax Year: | 2018 |
Association Fee: | $225 |
Association Fee Due: | Monthly |
Mortgage Calculator |
Property listed by RE/MAX 1
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Inc. Realtors shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Database last updated 02/16/20192:11:32 AM.
The data relating to real estate for sale on this web site comes in part from the Austin/Central Texas Realty Information Service. ©2019
Call For an Appointment: 512-537-4977