
Mobile Phone: (512) 537-4977Have a Question?Request a Showing
Price: $199,999
Bedrooms: 2
Full Bathrooms: 1
Sq. Feet: 803
Type: Residential
School District: Austin ISD
County: Travis
MAPS:
Driving Directions
bigger
- collapse



MapHouse View
- Schools
- Parks & Playgrounds
- Restaurants & Dining
- Coffee Shop
Remarks
Huge Price Improvement-New Year-New Home! Fantastic condo in NW Austin! Spacious living room and dining with NO carpet! 2 BD, 1 BA--Wood laminate floors & new paint! New refrigerator, oven, and dishwasher. 2nd vanity easily converted into a washer/dryer connections. Covered patio and 1st floor entrance! Perfect location- close to everything (5 min to Domain and Arboretum, easy access to Mopac, 183, and 360. Ten min. to DT and UT! Excellent complex and new home! $1000 Decorator Allowance at Closing!
Property Type: | Residential |
Property Subtype: | Condo |
Listing Status: | Active |
Subdivision: | Arbors |
Year Built: | 1978 |
Square Feet: | 803 |
Acres: | 0.04 |
Lot Description: | Drought Tolerant Landscaping |
Garage Description: | 2 Reserved |
Heat: | Central Heat |
Air Conditioning: | Central Air |
Construction: | Frame/Brick |
Area Name: | North West |
Foundation: | Slab |
Roofing: | Composition Shingle |
Fence: | Picket |
Utilities: | Electricity Available, Internet-Cable, Internet-Fiber, Internet-WiFi |
Water: | City |
Sewer: | City at Street |
Exterior Features: | Patio-Covered, Porch-Open |
Interior Features: | Indoor Utilities, Smoke Detector, Walk-In Closet |
Area Amenities: | Assigned Parking, Club House, Laundry Facility(s) |
Association Fee Includes: | Common Area Maintenance, Common Insurance, Exterior Maintenance, Landscaping, Trash Collection |
Appliances: | Cook Top Electric, Dishwasher, Disposal, Range-Free Standing, Refrigerator, Self Cleaning Oven, Water Heater Electric |
Pool Description: | In-Ground Pool |
View: | No View |
Flooring: | Laminate |
|
School District: | Austin ISD |
Elementary School: | Hill |
Middle School: | Murchison |
High School: | Anderson |
Listing Price: | $199,999 |
Annual Taxes: | $3,097 |
Tax Year: | 2018 |
Association Fee: | $176 |
Association Fee Due: | Monthly |
Mortgage Calculator |
Property listed by Keller Williams Realty
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Inc. Realtors shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Database last updated 02/16/20192:11:32 AM.
The data relating to real estate for sale on this web site comes in part from the Austin/Central Texas Realty Information Service. ©2019
Call For an Appointment: 512-537-4977